May 18th (Arrival) | |
---|---|
4:00 - 6:00 PM | Registration (Cook Conference Center) |
6:00 - 7:00 PM | Welcome Reception |
7:00 - 9:00 PM | Dinner |
May 19th (Conference Day 1) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
8:00 – 5:00 PM | Registration (continued) |
9:00 – 9:15 AM | Opening Remarks Christopher Axelrod (Pennington Biomedical); Local Organizing Committee |
9:15 – 10:00 AM | Mitochondrial Respiratory Function in Living Cells Erich Gnaiger (Oroboros Instruments) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Coenzyme Q Junction and Respiratory Control Mateus Grings (Oroboros Instruments) |
11:15 – 12:00 PM | Convergence and Additivity of Oxidative Phosphorylation and Electron Transfer Pathways; Developing Substrate, Uncoupler, Inhibitor, Titration Protocols Adam Chicco (Colorado State University) |
11:15 – 12:00 PM | Coupling Efficiency: Biological Regulation and Experimental States Erich Gnaiger (Oroboros Instruments) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (Mike the Tiger’s Habitat) |
2:30 – 3:15 PM | Coffee Break |
3:15 – 4:00 PM | Mitochondrial Respiratory Control Efficiencies Erich Gnaiger (Oroboros Instruments) |
4:00 – 5:00 PM | Mitochondrial Role in the Regulation of Lactate Shuttles George Brooks (University of California, Berkeley) |
5:00 – 6:00 PM | Mitochondrial Physiology: Fatty Acid Oxidation Charles Hoppel (Case Western Reserve University) |
6:00 – 8:00 PM | Dinner (Cook Conference Center) |
May 20th (Conference Day 2) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
7:00 – 8:00 AM | Bioenergetics in Action – Run/Walk the LSU Lakes (Optional) |
9:00 – 10:00 AM | Protonmotive Force – from Motive Protons to Membrane Potential Erich Gnaiger (Oroboros Instruments) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Structural Regulation of Bioenergetic Function Nelli Mnatsakanyan (Penn State University) |
11:15 – 12:00 PM | Quality Control and Comparison of Mitochondrial Respiration Media Eleonora Baglivo (Oroboros Instruments) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (Center)) |
2:30 – 3:00 PM | Coffee Break |
3:00 – 4:00 PM | Mitochondria in Brain Ischemia Reperfusion: More Than Just Energy and ROS Alexander Galkin (Weil Cornell) |
4:00 – 4:45 PM | Bioenergetic Efficiency and Regulation Christopher L. Axelrod (Pennington Biomedical Research Center) |
4:45 – 4:55 PM | MIRO1 Regulates Skeletal Muscle Insulin Action, Mitochondrial Dynamics, and Bioenergetic Function Analisa Taylor (Pennington Biomedical Research Center) |
4:55 – 5:05 PM | Mitochondrial Remodeling and Energetics During FoxO1-Mediated Adipose Transdifferentiation Zhiyong Cheng (University of Florida, Gainsville) |
5:05 – 5:15 PM | Exploring the Impact of Novel Cardiolipin Disease Genes on Mitochondrial Function and Bioenergetics Jana Aref (UCL Queen Square Institute of Technology) |
5:15 – 5:25 PM | Exercise Training Reverses Skeletal Muscle Mitochondrial Fragmentation and Improves OXPHOS Conductance in Patients with Obesity and Type 2 Diabetes Elizabeth Heintz (Pennington Biomedical Research Center) |
5:25 – 5:35 PM | The Effects of Age and Acclimation Temperature on Mitochondrial ROS Production, Respiration, and Structure in Western Painted Turtles (Chrysemys picta bellii) Sam Hogue (Saint Louis University) |
5:35 – 5:45 PM | Lipin-1 Promotes Macrophage Mitochondrial Fission for Improved Inflammation Resolution Oluwakemi Igiehon (LSU Health, Shreveport) |
5:45 – 5:55 PM | Hepatic Ketogenic Insufficiency Exacerbates Cognitive Impairment and Mitochondrial Dysfunction in the 5xFamilial Alzheimer’s Disease Mouse Model Taylor Kelty (University of Missouri, Columbia) |
5:5 – 6:05 PM | The contribution of tissue-specific mitochondrial respiration to individual variation in oxygen uptake during rest and exercise by the Gulf killifish, Fundulus grandis Samantha Bowden (University of New Orleans) |
6:05 – 6:15 PM | The Role of Mitochondrial Coupling Efficiency in MASH-Hepatocellular Carcinoma Elizabeth Zunica (Pennington Biomedical Research Center) |
6:15 – 6:25 PM | Session Wrap Up |
6:30 – 8:30 PM | Dinner (Cook Conference Center) |
May 21st (Conference Day 3) | |
6:00 – 7:45 AM | Complimentary Breakfast (Cook Hotel) |
8:30 – 12:30 PM | MiPschool Excursion(Optional Registration Item) Atchafalaya Basin Swamp Tour |
12:30 – 1:30 PM | Lunch (Cook Conference Center) |
1:30 – 2:30 PM | Sensing, Regulating, and Therapeutically Targeting Mitochondrial Bioenergetic Balance P. Darrell Neuffer (Wake Forest University) |
2:30 – 3:15 PM | Bioenergetic Adaptation in Mitochondrial Diseases Shilpa Iyer (University of Arkansas) |
3:15 – 4:00 PM | Immunoenergetics and Exercise Brian Irving (LSU) |
4:00 – 4:30 PM | Coffee Break |
4:30 – 5:15 PM | Mitochondrial Function during Extreme Metabolic Transitions: From Bioenergetic Control to Oxidative Stress Steven Hand (Louisiana State University) |
5:15 – 6:00 PM | Mitochondrial Bioenergetics and Healthy Aging Anthony Molina (UCSD) |
6:00 – 6:45 PM | Hepatocyte ATP Homeostasis Modulates Peripheral Control of Food Intake Inhibition E. Matthew Morris (University of Kansas) |
6:45 – 8:45 PM | Dinner (Cook Conference Center) |
May 22nd (Conference Day 4) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
9:00 – 10:00 AM | Adipose Tissue Thermogenesis and Uncoupling Proteins Martin Jastroch (Stockholm University) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Regulation of Brown Adipose Tissue Thermogenesis by PGC-1alpha Isoforms Ji Suk Chang (Pennington Biomedical Research Center) |
11:15 – 12:00 PM | Adaptation of Energy Metabolism to Low Oxygen Availability Bernard Rees (University of New Orleans) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (Downtown and Mississippi River Walk) |
2:30 – 3:00 PM | Coffee Break |
3:00 – 3:45 PM | Peroxisomes Protect Mitochondria and Coordinate Metabolic Flexibility in Skeletal Muscle Robert Noland (Pennington Biomedical Research Center) |
3:45 – 4:30 PM | Precision targeting of mitochondrial bioenergetics in cancer Kelsey Fisher-Wellman (Wake Forest University) |
4:30 – 6:30 PM | Poster Session (Think and Drink) |
6:30 – 8:30 PM | Dinner (Cook Conference Center) |
7:30 – 8:30 PM | Musical Performance by the Zydeco Roadrunners |
May 23rd (Departure) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
11:00 PM | Check Out from Cook Hotel |