May 18th (Arrival) | |
---|---|
4:00 - 6:00 PM | Registration (Cook Conference Center) |
6:00 - 7:00 PM | Welcome Reception |
7:00 - 9:00 PM | Dinner |
May 19th (Conference Day 1) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
8:00 – 5:00 PM | Registration (continued) |
9:00 – 9:15 AM | Opening Remarks Christopher Axelrod (Pennington Biomedical); Local Organizing Committee |
9:15 – 10:00 AM | Introduction to Mitochondrial Respiratory Control Erich Gnaiger (Oroboros Instruments) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Convergence and Additivity of Oxidative Phosphorylation and Electron Transfer Pathways; Developing Substrate, Uncoupler, Inhibitor, Titration Protocols Adam Chicco (Colorado State University) |
11:15 – 12:00 PM | Coupling Efficiency: Biological Regulation and Experimental States Erich Gnaiger (Oroboros Instruments) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (LSU Lakes) |
2:30 – 3:00 PM | Coffee Break |
3:00 – 4:00 PM | Role and Regulation of the Lactate Shuttle George Brooks (UC Berkeley) |
4:00 – 5:00 PM | Selected Short Talks from Abstracts |
5:00 – 6:00 PM | Mitochondrial Physiology: 125 Years From the “Bioblast Charles Hoppel (Case Western Reserve University) |
6:00 – 8:00 PM | Dinner (Cook Conference Center) |
May 20th (Conference Day 3) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
8:00 – 5:00 PM | Registration (continued) |
9:00 – 10:00 AM | Protonmotive Force and Respiratory Control Erich Gnaiger (Oroboros Instruments) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Structural Regulation of Bioenergetic Function Nelli Mnatsakanyan (Penn State University) |
11:15 – 12:00 PM | Mitochondrial Preparations, Respiratory Buffers, and Sample Quality Control Mateus Grings (Oroboros Instruments) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (LSU Campus) |
2:30 – 3:00 PM | Coffee Break |
3:00 – 4:00 PM | Redox Homeostasis Alexander Galkin (Weil Cornell) |
4:00 – 4:45 PM | Role of Coenzyme Q in Bioenergetic Function Eleonora Baglivo (Oroboros Instruments) |
4:45 – 5:30 PM | Bioenergetic Efficiency and Regulation Christopher L. Axelrod (Pennington Biomedical Research Center) |
5:30 – 6:30 PM | Selected short talks from abstracts |
6:30 – 8:30 PM | Dinner (Cook Conference Center) |
May 21st (Conference Day 2) | |
6:00 – 7:45 AM | Complimentary Breakfast (Cook Hotel) |
8:00 – 12:00 PM | MiPschool Excursion(Optional Registration Item) Atchafalaya Basin Swamp Tour |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:00 PM | Reductive Stress in Health and Disease P. Darrell Neuffer (Wake Forest University) |
2:00 – 2:45 PM | Bioenergetic Adaptation in Mitochondrial Diseases Shilpa Iyer (University of Arkansas) |
2:45 – 3:30 PM | Immunoenergetics and Exercise Brian Irving (LSU) |
3:30 – 4:00 PM | Coffee Break |
4:00 – 4:45 PM | Mitochondrial Function during Extreme Metabolic Transitions: From Bioenergetic Control to Oxidative Stress Steven Hand (Louisiana State University) |
4:45 – 5:30 PM | Mitochondrial Bioenergetics and Healthy Aging Anthony Molina (UCSD) |
5:30 – 6:15 PM | Hepatocyte ATP Homeostasis Modulates Peripheral Control of Food Intake Inhibition E. Matthew Morris (University of Kansas) |
6:30 – 8:30 PM | Dinner (Cook Conference Center) |
May 22nd (Conference Day 4) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
9:00 – 10:00 AM | Adipose Tissue Thermogenesis and Uncoupling Proteins Martin Jastroch (Stockholm University) |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:15 PM | Regulation of Brown Adipose Tissue Thermogenesis Ji Suk Chang (Pennington Biomedical Research Center) |
11:15 – 12:00 PM | Adaptation of Energy Metabolism to Low Oxygen Availability Bernard Rees (University of New Orleans) |
12:00 – 1:00 PM | Lunch (Cook Conference Center) |
1:00 – 2:30 PM | Walk and Talk (Mississippi River Walk) |
2:30 – 3:00 PM | Coffee Break |
3:00 – 3:45 PM | Impact of exercise training, caloric restriction, and inactivity on mitochondrial function and energy metabolism. Dominik Pesta (German Aerospace Center) |
3:45 – 4:30 PM | Cancer Bioenergetics Kelsey Fisher-Wellman (Wake Forest University) |
4:30 – 6:30 PM | Poster Session (Think and Drink) |
6:30 – 8:30 PM | Dinner (Cook Conference Center) Zydeco Band Performance |
May 23rd (Conference Day 5) | |
6:00 – 8:45 AM | Complimentary Breakfast (Cook Hotel) |
11:00 PM | Check Out from Cook Hotel |